2,110.20Dec 17, 2025 EOD
| Mankind Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543904 | NSE Symbol: | MANKIND | P/E(TTM): | 52.19 |
| ISIN Demat: | INE634S01028 | Div & Yield%: | 0.00 | EPS(TTM): | 40.36 |
| Book Value(₹): | 375.73 | Market Cap(₹Cr.): | 86,953.26 | Face Value(₹): | 1.00 |
| Mankind Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 543904 | |
| NSE Symbol: | MANKIND | |
| P/E(TTM): | 52.19 | |
| ISIN Demat: | INE634S01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 40.36 | |
| Book Value(₹): | 375.73 | |
| Market Cap(₹Cr.): | 86,953.26 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,110.20Dec 17, 2025 EOD |
2111.1999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
3.80 (0.18 %) |
5.20 (0.25 %) |
| Open(₹) |
2,122.85
|
2,120.40
|
| Prev Close(₹) |
2,106.40
|
2,106.00
|
| Volume |
162878
|
587753
|
| Today's Range(₹) |
2,122.85 - 2,090.10
|
2,121.00 - 2,090.00
|
| 52-Week Range(₹) |
3,050.00 - 2,090.10
|
3,054.80 - 2,090.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|